> For the complete documentation index, see [llms.txt](https://docs.connectedyou.io/knowledge-base/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.connectedyou.io/knowledge-base/connectedyou-platform/user-guide/euicc-centre/profile-pools.md).

# Profile Pools

Profile pools menu shows inventory of all the soft profiles available in your account that are available for download on eUICC enabled SIMs/ eSIMs from ConnectedYou.

<figure><img src="/files/I5QqCa4o9tV9KFeIRyoN" alt=""><figcaption></figcaption></figure>

Table has following columns

| Column           | Purpose                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------- |
| Pool Name        | If a SIM Profile is linked to a user created pool, the pool name will show up here            |
| Provider         | Connectivity supplier of the SIM Profile                                                      |
| SIM Profile      | Name/ Code of the SIM Profile                                                                 |
| ICCID            | Serial number of the unique SIM Profile                                                       |
| IMSI             | Network identification number of the unique SIM Profile                                       |
| MSISDN           | Mobile number of the unique SIM Profile                                                       |
| RSP Platform     | Remote SIM Provisioning Platform that controls the SIM Profile. ConnectedYou has 2 platforms. |
| Billing Status   | Billing/ Service status of the Specific ICCID                                                 |
| Provisioned Date | Date when the ICCID was provisioned to this account                                           |
