# Usage

The Usage section shows all SMS/ Data/ Voice usage per session for all SIM profiles as received from the connectivity provider.

![](/files/Wsys9yp8OtAjMBDRZQIP)

Basic table features&#x20;

* Date range selection: User can select a specific date range for which he is looking for usage session data.&#x20;
* Search: for a specific profile via the ICCID filter-search&#x20;
* Filtering/Sorting: the table allows filtering/sorting where applicable and resetting of the filters&#x20;
* Column selection: select the columns to be displayed&#x20;
* Pagination: select how many rows should be displayed & navigate multiple pages of the table

| Item         | Explanation                                                                                                                                                                             |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ICCID        | The connectivity profile’s identifier. All ICCIDs are shown.                                                                                                                            |
| Session Time | Timestamp of when the session ended                                                                                                                                                     |
| Duration     | Duration in seconds of how long the session remained open                                                                                                                               |
| Data         | Data usage session rounded to nearest KB                                                                                                                                                |
| SMS          | SMS usage count                                                                                                                                                                         |
| Voice        | Voice usage information                                                                                                                                                                 |
| Type         | DATA/ SMS/ VOICE to identify the type of usage                                                                                                                                          |
| Direction    | <p>MO is Mobile Originating/ Outgoing MT is Mobile Terminating/ Incoming</p><p></p><p>This is relevant for SMS & Voice only. Data is marked as MO by default but is bi-directional.</p> |
| Country      | Country in which the session took place                                                                                                                                                 |
| Operator     | Network operator on which the session took place                                                                                                                                        |
| MCC          | Country code                                                                                                                                                                            |
| MNC          | Network Code                                                                                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.connectedyou.io/knowledge-base/connectedyou-platform/user-guide/network-activity/usage.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
