# Usage

The Usage section shows all SMS/ Data/ Voice usage per session for all SIM profiles as received from the connectivity provider.

![](https://1161709627-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FEs5UAITdOVqUYS9lZreo%2Fuploads%2F0r9fRMznWr2SOa8VCazs%2FScreenshot%202021-11-12%20at%2011.59.20.png?alt=media\&token=29f2c86c-3d23-4846-bca1-ff99ac4e9e95)

Basic table features&#x20;

* Date range selection: User can select a specific date range for which he is looking for usage session data.&#x20;
* Search: for a specific profile via the ICCID filter-search&#x20;
* Filtering/Sorting: the table allows filtering/sorting where applicable and resetting of the filters&#x20;
* Column selection: select the columns to be displayed&#x20;
* Pagination: select how many rows should be displayed & navigate multiple pages of the table

| Item         | Explanation                                                                                                                                                                             |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ICCID        | The connectivity profile’s identifier. All ICCIDs are shown.                                                                                                                            |
| Session Time | Timestamp of when the session ended                                                                                                                                                     |
| Duration     | Duration in seconds of how long the session remained open                                                                                                                               |
| Data         | Data usage session rounded to nearest KB                                                                                                                                                |
| SMS          | SMS usage count                                                                                                                                                                         |
| Voice        | Voice usage information                                                                                                                                                                 |
| Type         | DATA/ SMS/ VOICE to identify the type of usage                                                                                                                                          |
| Direction    | <p>MO is Mobile Originating/ Outgoing MT is Mobile Terminating/ Incoming</p><p></p><p>This is relevant for SMS & Voice only. Data is marked as MO by default but is bi-directional.</p> |
| Country      | Country in which the session took place                                                                                                                                                 |
| Operator     | Network operator on which the session took place                                                                                                                                        |
| MCC          | Country code                                                                                                                                                                            |
| MNC          | Network Code                                                                                                                                                                            |
