APN list per Profile/ICCID-IMSI prefix
APNs can be configured on IoT devices to be automatically selected based on IMSI prefix (MCC & MNC). Such a mechanism however fails when there are multiple connectivity providers with the same IMSI prefix.
The profiles from ConnectedYou have so far seen a combination of ICCID & IMSI being a unique combination to determine the APN. It is ideal that devices must have a way of updating the APN Over-The-Air too. You could use a library that is updatable before a profile switch or also use a non-data channel (e.g. SMS) to update the APN when required.
Below is the APN list for available CY profiles:
Connectivity Profile | ICCID prefix | MCC - first 3 digits MNC - digits 4 and 5 | Access Point Name |
CYMG01 | 89 972 11 XXXXXXXXXXXXL 89 999 11 XXXXXXXXXXXXL | 240 07 XXXXXXXXXX |
Auto-APN possible |
CYMG02 | 89 972 11 XXXXXXXXXXXXL 89 999 11 XXXXXXXXXXXXL | 425 01 XXXXXXXXXX |
Auto-APN possible |
CYMG03 | 89 972 11 XXXXXXXXXXXXL 89 999 11 XXXXXXXXXXXXL | 425 26 XXXXXXXXXX | data.mono |
CYTA01 | 89 31 07 XXXXXXXXXXXXLF | 204 08 XXXXXXXXXX | move.dataxs.mobi |
CYTA02 | 89 31 07 XXXXXXXXXXXXLF | 542 02 XXXXXXXXXX | move.dataxs.mobi |
CYTA03 | 89 31 07 XXXXXXXXXXXXLF | 454 06 XXXXXXXXXX | move.dataxs.mobi |
CYTA04 | 89 31 07 XXXXXXXXXXXXLF | 901 54 XXXXXXXXXX | move.dataxs.mobi |
CYTA05 | 89 31 07 XXXXXXXXXXXXLF | 204 04 XXXXXXXXXX | move.dataxs.mobi |
CYTA06 | 89 31 07 XXXXXXXXXXXXLF | 466 92 XXXXXXXXXX | move.dataxs.mobi |
CYTL07 | 89 1 030 XXXXXXXXXXXXXL | 260 06 XXXXXXXXXX | Local breakout APNs:
|
CYTL10 | 89 1 030 XXXXXXXXXXXXXL | 525 05 XXXXXXXXXX | Local breakout APNs:
|
CYTL14 | 89 1 030 XXXXXXXXXXXXXL | 295 05 XXXXXXXXXX | Local breakout APNs:
|
CYTL17 | 89 1 030 XXXXXXXXXXXXXL | 416 77 XXXXXXXXXX | Local breakout APNs:
|
CYTL20 | 89 1 030 XXXXXXXXXXXXXL | 724 18 XXXXXXXXXX | Brazil breakout: openroamer.com, rainbow |
CYTL22 | 89 1 030 XXXXXXXXXXXXXL | 234 10 XXXXXXXXXX | Local breakout APNs:
|
CYTL23 | 89 1 030 XXXXXXXXXXXXXL | 240 07 XXXXXXXXXX | Local breakout APNs:
|
CYTL25 | 89 1 030 XXXXXXXXXXXXXL | 260 01 XXXXXXXXXX |
|
CYTL26 | 89 1 030 XXXXXXXXXXXXXL | 454 00 XXXXXXXXXX | Local breakout APNs:
|
CYTR01 | 89 034 011 XXXXXXXXXXXL | Multi-IMSI profile | truphone.com |
Last updated