Connectivity options
ConnectedYou offers a range of SIM Profiles from various connectivity providers. There are some variations in capabilities that different connectivity providers offer as described below.
SIM Profile | Data connectivity | P2P SMS |
---|---|---|
CYMG01 | Yes | No |
CYMG02 | Yes | No |
CYTA01 | Yes | Yes |
CYTA02 | Yes | Yes |
CYTA03 | Yes | Yes |
CYTA04 | Yes | Yes |
CYTA05 | Yes | Yes |
CYTA06 | Yes | Yes |
CYTL07 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL10 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL14 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL20 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL22 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL23 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYTL24 | Yes | Yes (requires MSISDN assignment, contact support if required) |
CYBC01 | Yes | Yes |
Last updated