# Diagnostics

The diagnostics section shows all network events for all SIM profiles as received from the connectivity provider.

The table is searchable by SIM Profile, Provider, ICCID, MCC, MNC, Country or Network Operator.

![](/files/JDK4dx9MM67Tl1JUVbAc)

![](/files/j8vXvQRwBSeM8FUgaFRT)

Basic table features&#x20;

* Filtering/Sorting: the table allows filtering/sorting where applicable and resetting of the filters&#x20;
* Column selection: select the columns to be displayed&#x20;
* Pagination: select how many rows should be displayed & navigate multiple pages of the table

| Item         | Explanation                                                                                                                                                                                                                                                                                                                                                                                               |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIM Profile  | SIM profile identifier                                                                                                                                                                                                                                                                                                                                                                                    |
| Provider     | Name of the connectivity supplier                                                                                                                                                                                                                                                                                                                                                                         |
| Event Date   | Timestamp when the event occurred.                                                                                                                                                                                                                                                                                                                                                                        |
| ICCID        | The connectivity profile’s identifier. All ICCIDs are shown.                                                                                                                                                                                                                                                                                                                                              |
| Event Type   | <p>The type of event</p><ul><li>Location Update - this event type represents that device is attempting to connect to the network</li></ul>                                                                                                                                                                                                                                                                |
| Event Code   | <p>Event code to identify if the event was a network registration event or a data authentication event. For eg.<br><br><strong>-</strong> VOICE - this means that device has attempted to attach to the network<br>- GPRS - this means that device has attempted to authenticate with the network for data communication service</p>                                                                      |
| Event Status | <p>ACCEPTED - means the network accepted the authentication request received from the device<br><br>REJECTED - means the network rejected the authentication request received from the device</p>                                                                                                                                                                                                         |
| Reason       | <p>Reason for rejection. For eg. <br><br>"Roaming is not allowed on the specific network" - this means the device is attempting to connect to a network that is not part of the coverage plan. Usually after few rejected attempts device will try other networks if available in that particular location. The SIM has not control over it. Device controls the network it attempts to connect with.</p> |
| Country      | Country in which the event took place                                                                                                                                                                                                                                                                                                                                                                     |
| Network      | Network operator on which the event took place                                                                                                                                                                                                                                                                                                                                                            |
| MCC          | Country code                                                                                                                                                                                                                                                                                                                                                                                              |
| MNC          | Network code                                                                                                                                                                                                                                                                                                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.connectedyou.io/knowledge-base/connectedyou-platform/user-guide/network-activity/diagnostics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
