> For the complete documentation index, see [llms.txt](https://docs.connectedyou.io/knowledge-base/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.connectedyou.io/knowledge-base/connectedyou-platform/user-guide/sim-management/sim-profiles.md).

# SIM Profiles

The inventory for SIM profiles can be found here. User can view the SIMs/ eSIMs (EIDs) as well. The table is default sorted to the most recent SIM Profile/ ICCID seen live on the network.

<figure><img src="/files/JuYYzVniT03JGExkbtFu" alt=""><figcaption></figcaption></figure>

Basic table features

* Search: table by SIM Profile, Provider, EID, ICCID, MSISDN, IMSI, IMEI, Country, Tags or APN

![](/files/YeoW1vITl0Etoqnd3UwE)

* Filtering/Sorting: the table allows filtering/sorting where applicable and resetting of the filters&#x20;
* Column selection: select the columns to be displayed&#x20;

![](/files/28DgyvwCJdvSijQgSnbw)

* Pagination: select how many rows of data (profiles) should be displayed & navigate multiple pages of the profiles list

![](/files/wSdx75IkknAmRNfsyWFk)

SIM Profile table is explained below

| Item                   | Explanation                                                                                                                                                                                                                 |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIM Profile            | Identifies the SIM profile used for connectivity.                                                                                                                                                                           |
| Provider               | Network operator/provider of connectivity services.                                                                                                                                                                         |
| EID                    | <p>EID (eUICC-ID) is a 32 digit identifier to identify eUICC physical SIM, and is NOT unique per row. </p><p></p><p>The last 20 digits of the EID are printed on the physical eUICC SIMs (both plugin SIMs & embedded).</p> |
| RSP                    | <p>The appropriate RSP platform name is determined:<br>Cloud<br>SAS<br>MNO SIM<br>Consumer</p>                                                                                                                              |
| SIM Type               | SIM Type in the table to identify the type of SIM from IOH, including options such as Standard Plugin, Industrial MFF2, and Automotive MFF2.                                                                                |
| ICCID                  | The connectivity profile’s identifier. All ICCIDs for the card are shown.                                                                                                                                                   |
| IMSI                   | IMSI (International Mobile Subscriber Identity) is a 15 digit identifier of a SIM to the network.                                                                                                                           |
| MSISDN                 | The connectivity profile’s phone number.                                                                                                                                                                                    |
| Billing state          | Ready/ Active/ Suspended/ Terminated - shows whether the SIM is able to connect to data/ SMS or not.                                                                                                                        |
| Last status updated at | Timestamp when the status was last updated.                                                                                                                                                                                 |
| IMEI                   | The IMEI identifier of the device in which the SIM (containing this profile) sits.                                                                                                                                          |
| Data                   | Data usage, month to date shown for the current month.                                                                                                                                                                      |
| SMS In                 | SMS incoming usage, month to date shown for the current month.                                                                                                                                                              |
| SMS Out                | SMS outgoing usage, month to date shown for the current month.                                                                                                                                                              |
| Voice In               | Voice incoming usage, month to date shown for the current month.                                                                                                                                                            |
| Voice Out              | Voice outgoing usage, month to date shown for the current month.                                                                                                                                                            |
| Last seen country      | Last known country of the SIM/device based on network registration or data/sms/voice usage.                                                                                                                                 |
| Tags                   | User can apply tags for a profile to identify it.                                                                                                                                                                           |
| APN                    | "Access Point Name" to be used for the SIM Profile.                                                                                                                                                                         |
| Provision date         | The date the profile has been allocated/ provisioned into the account.                                                                                                                                                      |
