eUICC transaction: Audit
eUICC Audit transaction results will be pushed to the configured endpoint in below format.
Item | Descriptiojn |
---|---|
General | |
account_name | Account name |
account_no | Account number |
eid | EID of the physical eSIM |
gsma_reason_code | Will be populated In case of failure, for more info see here. |
gsma_subject_code | Will be populated In case of failure, for more info see here. |
iccid | ICCID of the SIM Profile that was targeted for the transaction. |
message | Description of the result. |
number_of_profiles | Number of SIM Profiles/ ICCIDs on the physical eUICC SIM. |
operation_id | Transaction ID. This can be used to also fetch the result of the operation by using the GET Bulk Operation Transactions API. operation_id is same as resource_id that is returned in 202 ACCEPTED response when transaction is created. |
operation_type |
|
sim_type | Physical form factor of the eUICC SIM. |
status | Status of the transaction. |
updated_at | Time stamp in UTC. |
rsp_platform | Identifies which RSP platform was used for transaction. |
rule_details | Details of the rule that is enabled to create the notifications via webhook. |
profiles | Details of each SIM Profile/ ICCID on the eUICC SIM. |
imsi | IMSI of each SIM Profile. |
iccid | ICCID of each SIM Profile. |
msisdn | MSISDN of each SIM Profile. |
fallback | Fallback attribute status of each SIM Profile. |
provider | Connectivity Provider name of each SIM Profile. |
bootstrap | Bootstrap status of each SIM Profile. |
sim_profile | SIM Profile code given by ConnectedYou to each set of SIM Profile from connectivity providers. |
euicc_status | Enabled status of each SIM Profile on the eUICC SIM. |
Last updated